Chlorine dioxide
Chlorine dioxide is a high-potential oxidising agent with a high germicidal capacity. Its effectiveness is demonstrated through its application in the disinfection of drinking water or wastewater, in industrial and food processes treatment, in the conditioning of sanitary water networks to fight pathogens such as Legionella pneumophila bacteria and for the elimination of biofilms in pipes.

Generators
Our range of generators includes a wide selection of models to meet any specific need.
The diversity of sizes available guarantees a wide variety of solutions ranging from accurate small outputs of just a few grams/hour to systems for industrial use with an output of more than 12 kg/hour.
Our generators use base reagents such as hydrochloric acid and sodium chlorite in both dilute and commercial concentrations.
Technology
and safety first.
The DXT series chlorine dioxide generators use state-of-the-art technology to ensure high levels of both performance in the production and safety. An electronic system with advanced functions allows full local and remote control of the machine.
All systems are CE-certified and conform to all major international standards.
The main reference standards adopted for the construction of generators:
- 2006/42/Ce
- CeI eN 60204-1 Y
- 2006/95/Ce
- 2004/108/Ce

A wide selection

DIOXITEC DXT DP SERIES

DIOXITEC DXT DC SERIES

DIOXITEC DXT CP SERIES

DIOXITEC DXT BTH SERIES
TECHNICAL SPECIFICATIONS
| MODEL | OUTPUT (G/H) | PRESSURE (BAR) | REAGENTS USED |
|---|---|---|---|
| DXT 15 BTH | 0,5..13 | 10 | DILUTED REAGENTS HCL 9% – NaClO2 7,5% |
| DXT 30 BTH | 5..30 | 10 | |
| DXT 60 BTH | 07..60 | 10 | |
| DXT 15 COMPACT | 1..16 | 10 | |
| DXT 30 COMPACT | 5..35 | 10 | |
| DXT 60 COMPACT | 7..60 | 10 | |
| DXT 15 DP | 1..15 | 10 | |
| DXT 30 DP | 5..35 | 10 | |
| DXT 60 DP | 7..60 | 10 | |
| DXT 120 DP | 15..120 | 8 | |
| DXT 220 DP | 20..220 | 8 | |
| DXT 350 DP | 20..350 | 8 | |
| DXT 600 DP | 38..640 | 7 | |
| DXT 1000 DP | 72..1024 | 4 | |
| DXT 1500 DP | 110..1500 | 4 | |
| DXT 2000 DP | 200..2000 | 4 | |
| DXT 220 DC | 20..220 | 8 | CONCENTRATED REAGENTS HCL 5% – NaClO2 25% |
| DXT 450 DC | 40..450 | 7 | |
| DXT 700 DC | 70..700 | 8 | |
| DXT 1200 DC | 110..1200 | 8 | |
| DXT 2000 DC | 200..2000 | 4 | |
| DXT 3000 DC | 250..3000 | 3 | |
| DXT 6000 DC | 400..5700 | 3 | |
| DXT 250 CP | 20..260 | 8 | CONCENTRATED REAGENTS HCL 32% – NaClO2 25% |
| DXT 450 CP | 40..450 | 7 |

We can help you develop
the solution that best suits your needs
Contact us to request any information or a quote
and we will get back to you as soon as possible.